Awarded Bids
The following bids have been awarded to the successful vendor listed for each bid.
Bid tabs may be obtained after the award of a contract by submitting a Public Records Request.
Title/Solicitation # | Council Award Date | Successful Vendor | Opening Record |
---|---|---|---|
Water Meter Replacement with an Automatic Meter Infrastructure (AMI) System, Purchase of water meters and AMI System #24PW001 Bid Packet | Pre-Bid Attendance List |
09/26/2023 | Ferguson Enterprises, LLC dba Ferguson Waterworks | Opening Record |
Landscaping Services #24FAC001 Bid Packet | Pre-Bid Attendance List |
09/26/2023 | Welborn Investments LLC dba Vicente Landscaping | Opening Record |
Garden and Western Sewer and Roadway Improvements #23PW017 Bid Packet | Pre-Bid Attendance List | Additional Info |
09/12/2023 | CLM Earthmovers, LLC | Opening Record |
FY23 Miscellaneous Concrete Repairs Project Phase 2 #24PW002 Bid Packet | Pre-Bid Attendance List | Additional Info |
09/12/2023 | CLM Earthmovers, LLC | Opening Record |
Airport Design & Engineering On-Call Services #23AP003 Bid Packet | Pre-Bid Attendance List | Pre-Bid Meeting Agenda |
08/22/2023 | Dibble | Opening Record |
Crushing of Concrete-Inert Debris Mix and Asphalt Millings Stockpiles #23PW016 Bid Packet | Pre-Bid Attendance List |
08/22/2023 | Earth Resources Corporation | Opening Record |
Supply and Delivery of Polymer #23PW014 Bid Packet |
07/17/2023 | Polydyne | Opening Record |
On-Call Commercial Building Plan Review Services #23CD001 Bid Packet |
06/30/2023 | Brown and Associates, SAFEbuildt, Shums Coda Associates | Opening Record |
On-Call Quality Assurance and Compliance Testing #23PW010 Bid Packet | Pre-Bid Attendance List |
06/27/2023 | Ninyo & Moore, Quality Testing, Speedie & Associates & Western Technologies, Inc. | Opening Record |
Pulliam Douglas Roadway Reconstruction #23PW011 Bid Packet | Pre-Bid Attendance List | Additional Info |
06/27/2023 | Fann Contracting, Inc. | Opening Record |
Sundog Wastewater Treatment Plant Traveling Bridge Sand Filter Rehabilitation Project #23PW013 Bid Packet | Pre-Bid Attendance List |
06/27/2023 | Fann Environmental | Opening Record |
Job Order Contracting for Public Works / Horizontal Construction Projects #23PW009 Bid Packet | Pre-Bid Attendance List |
06/13/2023 | Cactus Asphalt, Combs Construction, Fann Contracting, Inc., J. Banicki Construction, & Sunland Asphalt | Opening Record |
Off-Site Fueling and Fleet Card Services #23FL001 Bid Packet |
05/23/2023 | Bennett Oil | Opening Record |
Supply and/or Delivery of Asphalt Concrete Rock Dirt Sand #23PW012 Bid Packet |
05/23/2023 | Asphalt Paving & Supply, Inc., Material Delivery Inc. MDI Rocks, Vulcan Materials | Opening Record |
Sale of Real Property APN# 113-03-054A & 113-03-071A #23GF001 Bid Packet |
04/25/2023 | Montezuma Heights Investors, LLC. | Opening Record |
Professional Auditing Services RFP #23FIN001 Bid Packet | Addendum - Q&A |
04/11/2023 | Baker Tilly US, LLP | Opening Record |