Awarded Bids
The following bids have been awarded to the successful vendor listed for each bid.
Bid tabs may be obtained after the award of a contract by submitting a Public Records Request.
Title/Solicitation # | Council Award Date | Successful Vendor | Opening Record |
---|---|---|---|
Zone 56 1.5 MG Water Tank and Pipeline and Zone 7 Improvements #22PWD015 Bid Packet | Pre-Bid Attendance List | Additional Info |
05/24/2022 | Fann Contracting, Inc. | Opening Record |
Penn Avenue/Eastwood Drive Improvements #22PWD017 Bid Packet | Pre-Bid Attendance List | Additional Info |
04/26/2022 | Fann Contracting, Inc. | Opening Record |
Calcium Hypochlorite Chlorine Tablets #22PWD018 Bid Packet |
04/26/2022 | Allied Products Group & Hill Brothers Chemical Company | Opening Record |
Surface Preparation and Coating of the 5MG Chino West Tank #22PWD019 Bid Packet | Additional Info |
04/26/2022 | Professional Piping Systems LLC, DBA PPS Coatings | Opening Record |
Airport Ruger Road Sewer Trunk Main Upsizing Phase 1 #22PWD020 Bid Packet | Pre-Bid Attendance List | Additional Info |
04/26/2022 | Fann Contracting, Inc. | Opening Record |
Supply and/or Delivery of Asphalt, Concrete, Rock, Dirt, and Sand #22PWD022 Bid Packet |
04/26/2022 | Asphalt Paving and Supply, Inc., Arrowhead Mining & Material, Vulcan Materials Company | Opening Record |
Supply and/or Delivery of Aggregate Materials – watch for Rebid #22PWD016 Bid Packet |
03/23/2022 | Will Rebid under Supply and/or Delivery of Asphalt Concrete Rock Dirt and Sand | Opening Record |
Airport Planning and Environmental Services #22AP003 Bid Packet | Pre-Bid Attendance List | Pre-Bid Meeting Agenda |
03/22/2022 | Dibble Engineering | Opening Record |
Airport Annual Pavement Marking Project #22AP004 Bid Packet |
03/22/2022 | Traffic Safety, Inc. | Opening Record |
FY22 Pavement Rehabilitation Project Phase 2 #22PWD013 Bid Packet | Pre-Bid Attendance List | Additional Info |
03/22/2022 | Fann Contracting, Inc. | Opening Record |
PRC Security Upgrades #22AP002 Bid Packet | Pre-Bid Attendance List | Pre-Bid Meeting Agenda | Additional Info |
03/08/2022 | Asphalt Paving and Supply, Inc. | Opening Record |
Solid Waste Maintenance Building #22PWD008 Bid Packet | Additional Info |
03/08/2022 | Danson Construction, LLC | Opening Record |
FY22 Pavement Preservation Project #22PWD010 Bid Packet | Pre-Bid Attendance List | Additional Info |
03/08/2022 | Cactus Asphalt, Inc. | Opening Record |
Water & Wastewater Treatment Chemicals #22PWD012 Bid Packet |
03/08/2022 | Hill Brothers Chemical Company | Opening Record |
Surface Preparation and Coating of the 5 MG Chino West Tank #22PWD011 Bid Packet |
02/15/2022 | Cancel Bid | Not Available |
Train Trestle Deconstruction #22PWD009 Bid Packet |
02/07/2022 | Rejection of bids | Opening Record |
Rocky Dells Water Main Replacement Project #22PWD006 Bid Packet | Pre-Bid Attendance List | Additional Info |
01/11/2022 | Asphalt Paving and Supply, Inc. | Opening Record |
Biosolids Hauling & Disposal Services #22PWD007 Bid Packet |
01/11/2022 | Waste Management, Inc. | Opening Record |