Antelope Hills is open everyday, excluding Christmas. You may call 928-776-PUTT (7888) or 800-972-6818, as early as one week in advance for your tee time reservations.
Resident rates are available to Yavapai County residents.
The rates and fees for the courses are:
Check out our Rapid Rewards Card Program. Every time you play a round or rent a cart you can earn points that are redeamable for greens fees and cart rentals.
The Golf Course accepts
for payments.
Golf Rates
| Effective May 1st 2012 | Resident (Yavapai County) |
Non Resident |
|---|---|---|
| 18 Holes Riding | $41 | $48 |
| 18 Holes Walking | $26 | $32 |
| 9 Holes Riding | $26 | $35 |
| 9 Holes Walking | $17 | $22 |
| REPLAY RIDE | $25 | $25 |
| REPLAY WALK | $15 | $15 |
| Senior (60yrs, after 11:30 Sun-Thr) Riding 18 | $28 | $33 |
| Senior (60yrs, after 11:30 Sun-Thr) Walking 18 | $19 | $24 |
| Players Card (available with purchase of card) Riding 18 | $33 | $33 |
| Players Card (available with purchase of card) Walking 18 | $21 | $21 |
| Players Card (1 year) | $190 | $190 |
| Twilight 18 holes riding (available after 2pm) | $32 | $32 |
| Twilight 18 holes walking (available after 2pm) | $22 | $22 |
| Junior walking (under 18yrs) | $9 | $9 |
| Junior riding (under 18yrs) | $17 | $17 |
| Riders- 18 holes | $10 | $10 |
| Riders- 9 holes | $7 | $7 |
| Range Large (70 balls) | $8 | $8 |
| Range Small (35 balls) | $5 | $5 |
Golf Lessons
Antelope Hills Professional Teaching Staff. Call for quotes (usually $45.00 for 1 lesson):
- Ed Compton, PGA: 928-533-8638
- Kim Haddow, LPGA: 928-710-9647
- Denise Hyland, LPGA 1-928-862-0488
- Tom Lilley, 928-713-4772